Straighthold Investment Group, Inc.
| Account: 66490 |
Name: Ravinov Mark Naftalievich |
Currency: USD |
2008 April 1, 00:52 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 20323195 | 2008.03.31 10:44 | sell | 1.00 | gbpjpy | 197.25 | 199.62 | 194.83 | 2008.03.31 19:00 | 198.30 | 0.00 | 0.00 | 0.00 | -1 051.37 |
| 20284285 | 2008.03.28 11:26 | buy | 1.00 | gbpjpy | 200.24 | 199.63 | 202.66 | 2008.03.28 12:09 | 199.63 | 0.00 | 0.00 | 0.00 | -610.00 |
| 20239570 | 2008.03.27 12:16 | buy | 1.00 | gbpusd | 2.0139 | 2.0144 | 2.0304 | 2008.03.27 14:49 | 2.0144 | 0.00 | 0.00 | 0.00 | 50.00 |
| 20239510 | 2008.03.27 10:18 | buy | 1.00 | gbpjpy | 200.10 | 201.16 | 202.52 | 2008.03.27 15:12 | 201.16 | 0.00 | 0.00 | 0.00 | 1 062.44 |
| 20191309 | 2008.03.26 11:45 | buy | 1.00 | gbpusd | 2.0114 | 2.0010 | 2.0279 | 2008.03.26 12:02 | 2.0010 | 0.00 | 0.00 | 0.00 | -1 040.00 |
| 20191327 | 2008.03.26 11:30 | sell | 1.00 | gbpjpy | 199.72 | 198.69 | 197.30 | 2008.03.26 12:32 | 198.69 | 0.00 | 0.00 | 0.00 | 1 035.07 |
| 20184776 | 2008.03.26 10:43 | sell | 1.00 | nzdusd | 0.7990 | 0.8085 | 0.7876 | 2008.03.26 13:20 | 0.8085 | 0.00 | 0.00 | 0.00 | -950.00 |
| 20149588 | 2008.03.25 11:59 | buy | 1.00 | nzdusd | 0.8041 | 0.8054 | 0.8187 | 2008.03.26 15:39 | 0.8054 | 0.00 | 0.00 | 10.50 | 130.00 |
| 20103887 | 2008.03.24 10:56 | buy | 1.00 | nzdusd | 0.7938 | 0.8004 | 0.8052 | 2008.03.25 17:05 | 0.8052 | 0.00 | 0.00 | 10.50 | 1 140.00 |
| 20089984 | 2008.03.21 12:44 | sell | 1.00 | gbpjpy | 196.93 | 197.54 | 194.51 | 2008.03.21 14:15 | 197.54 | 0.00 | 0.00 | 0.00 | -612.51 |
| 20044763 | 2008.03.20 10:18 | buy | 1.00 | gbpjpy | 197.20 | 197.76 | 199.62 | 2008.03.20 12:46 | 197.76 | 0.00 | 0.00 | 0.00 | 560.68 |
| 19990904 | 2008.03.19 10:52 | sell | 1.00 | gbpusd | 2.0053 | 1.9999 | 1.9888 | 2008.03.19 14:16 | 1.9999 | 0.00 | 0.00 | 0.00 | 540.00 |
| 19990885 | 2008.03.19 10:26 | sell | 1.00 | gbpjpy | 198.62 | 196.97 | 196.20 | 2008.03.19 10:51 | 196.20 | 0.00 | 0.00 | 0.00 | 2 475.20 |
| 19929639 | 2008.03.18 11:23 | buy | 1.00 | gbpjpy | 196.37 | 198.05 | 198.79 | 2008.03.18 16:25 | 198.05 | 0.00 | 0.00 | 0.00 | 1 710.96 |
| 19922535 | 2008.03.18 08:20 | buy | 1.00 | nzdusd | 0.8063 | 0.8068 | 0.8177 | 2008.03.18 20:16 | 0.8060 | 0.00 | 0.00 | 0.00 | -30.00 |
| 19795231 | 2008.03.14 13:17 | sell | 1.00 | gbpusd | 2.0241 | 2.0358 | 2.0076 | 2008.03.14 15:59 | 2.0358 | 0.00 | 0.00 | 0.00 | -1 170.00 |
| 19784824 | 2008.03.14 11:25 | buy | 1.00 | nzdusd | 0.8209 | 0.8133 | 0.8323 | 2008.03.14 17:25 | 0.8133 | 0.00 | 0.00 | 0.00 | -760.00 |
| 19742314 | 2008.03.13 11:42 | buy | 1.00 | gbpjpy | 204.39 | 204.62 | 206.81 | 2008.03.13 15:07 | 204.62 | 0.00 | 0.00 | 0.00 | 228.83 |
| 19729306 | 2008.03.13 07:05 | sell | 1.00 | nzdusd | 0.8020 | 0.8103 | 0.7906 | 2008.03.13 14:17 | 0.8103 | 0.00 | 0.00 | 0.00 | -830.00 |
| 19682067 | 2008.03.12 12:26 | buy | 1.00 | gbpusd | 2.0204 | 2.0051 | 2.0345 | 2008.03.12 19:00 | 2.0194 | 0.00 | 0.00 | 0.00 | -100.00 |
| 19624105 | 2008.03.11 12:01 | buy | 1.00 | gbpusd | 2.0158 | 2.0041 | 2.0323 | 2008.03.11 13:58 | 2.0159 | 0.00 | 0.00 | 0.00 | 10.00 |
| 19624089 | 2008.03.11 11:44 | buy | 1.00 | gbpjpy | 205.96 | 204.02 | 208.38 | 2008.03.11 13:53 | 206.02 | 0.00 | 0.00 | 0.00 | 58.74 |
| 19617318 | 2008.03.11 09:12 | buy | 1.00 | nzdusd | 0.7955 | 0.8005 | 0.8069 | 2008.03.12 11:20 | 0.8005 | 0.00 | 0.00 | 10.50 | 500.00 |
| 19533632 | 2008.03.07 11:02 | sell | 1.00 | gbpjpy | 205.40 | 206.44 | 202.98 | 2008.03.07 15:16 | 206.44 | 0.00 | 0.00 | 0.00 | -1 016.12 |
| 19431662 | 2008.03.05 11:53 | sell | 1.00 | nzdusd | 0.7931 | 0.8027 | 0.7817 | 2008.03.05 18:21 | 0.8027 | 0.00 | 0.00 | 0.00 | -960.00 |
| 19352939 | 2008.03.03 11:31 | buy | 1.00 | gbpjpy | 204.42 | 204.49 | 206.84 | 2008.03.03 12:22 | 204.49 | 0.00 | 0.00 | 0.00 | 67.97 |
| |
0.00 |
0.00 |
31.50 |
439.89 |
| Closed P/L: |
471.39 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 20315542 | 2008.03.31 12:27 | sell | 1.00 | nzdusd | 0.7879 | 0.7997 | 0.7765 | | 0.7855 | 0.00 | 0.00 | -12.70 | 240.00 |
| |
0.00 |
0.00 |
-12.70 |
240.00 |
| | Floating P/L: |
227.30 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
471.39 |
Floating P/L: |
227.30 |
Margin: |
157.58 |
| Balance: |
14 390.82 |
Equity: |
14 618.12 |
Free Margin: |
14 460.54 |