Straighthold Investment Group, Inc.
| Account: 66490 |
Name: Ravinov Mark Naftalievich |
Currency: USD |
2008 February 29, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17794202 | 2008.01.18 08:50 | buy | 1.00 | nzdusd | 0.7660 | 0.7544 | 0.7774 | 2008.01.21 10:17 | 0.7544 | 0.00 | 0.00 | 4.50 | -1 160.00 |
| 17852618 | 2008.01.21 10:26 | sell | 1.00 | gbpjpy | 206.62 | 206.19 | 204.20 | 2008.01.21 13:25 | 206.19 | 0.00 | 0.00 | 0.00 | 406.39 |
| 17845511 | 2008.01.21 10:19 | sell | 1.00 | nzdusd | 0.7542 | 0.7472 | 0.7425 | 2008.01.22 00:34 | 0.7425 | 0.00 | 0.00 | -8.00 | 1 170.00 |
| 17977602 | 2008.01.23 11:17 | sell | 0.10 | gbpjpy | 207.79 | 206.76 | 205.37 | 2008.01.23 14:30 | 206.76 | 0.00 | 0.00 | 0.00 | 97.33 |
| 17974737 | 2008.01.23 10:04 | buy | 0.10 | nzdusd | 0.7669 | 0.7566 | 0.7776 | 2008.01.23 15:21 | 0.7566 | 0.00 | 0.00 | 0.00 | -103.00 |
| 18035000 | 2008.01.24 11:29 | buy | 0.10 | gbpjpy | 208.55 | 207.63 | 210.97 | 2008.01.24 11:50 | 207.63 | 0.00 | 0.00 | 0.00 | -86.72 |
| 18028636 | 2008.01.24 10:49 | buy | 0.10 | nzdusd | 0.7677 | 0.7597 | 0.7791 | 2008.01.24 13:11 | 0.7682 | 0.00 | 0.00 | 0.00 | 5.00 |
| 18035015 | 2008.01.24 13:37 | buy | 0.10 | gbpusd | 1.9610 | 1.9615 | 1.9775 | 2008.01.24 15:27 | 1.9615 | 0.00 | 0.00 | 0.00 | 5.00 |
| 18518633 | 2008.02.07 12:19 | sell | 0.10 | gbpjpy | 207.83 | 207.80 | 205.41 | 2008.02.07 13:54 | 207.80 | 0.00 | 0.00 | 0.00 | 2.81 |
| 18615567 | 2008.02.11 12:30 | buy | 0.10 | gbpjpy | 208.06 | 207.56 | 210.48 | 2008.02.11 16:45 | 207.56 | 0.00 | 0.00 | 0.00 | -46.84 |
| 18615656 | 2008.02.11 12:40 | buy | 0.10 | gbpusd | 1.9527 | 1.9418 | 1.9692 | 2008.02.11 19:00 | 1.9485 | 0.00 | 0.00 | 0.00 | -42.00 |
| 18659651 | 2008.02.12 11:15 | sell | 0.10 | gbpjpy | 208.35 | 208.23 | 205.93 | 2008.02.12 11:31 | 208.26 | 0.00 | 0.00 | 0.00 | 8.42 |
| 18659626 | 2008.02.12 11:31 | sell | 0.10 | gbpusd | 1.9452 | 1.9550 | 1.9287 | 2008.02.12 16:06 | 1.9550 | 0.00 | 0.00 | 0.00 | -98.00 |
| 18511035 | 2008.02.07 08:26 | buy | 0.10 | nzdusd | 0.7904 | 0.7909 | 0.8018 | 2008.02.12 19:53 | 0.7909 | 0.00 | 0.00 | 3.15 | 5.00 |
| 18713426 | 2008.02.13 12:30 | buy | 0.10 | gbpjpy | 210.85 | 210.70 | 213.26 | 2008.02.13 12:31 | 210.70 | 0.00 | 0.00 | 0.00 | -13.97 |
| 18713438 | 2008.02.13 22:29 | buy | 0.10 | gbpusd | 1.9664 | 1.9569 | 1.9840 | 2008.02.14 12:10 | 1.9680 | 0.00 | 0.00 | 3.60 | 16.00 |
| 18759458 | 2008.02.14 20:07 | sell | 0.10 | gbpjpy | 212.32 | 212.80 | 209.90 | 2008.02.14 21:25 | 212.80 | 0.00 | 0.00 | 0.00 | -44.43 |
| 18799256 | 2008.02.15 11:39 | buy | 0.10 | nzdusd | 0.7897 | 0.7964 | 0.8011 | 2008.02.19 14:44 | 0.8011 | 0.00 | 0.00 | 2.10 | 114.00 |
| 19003884 | 2008.02.21 11:31 | buy | 0.10 | gbpjpy | 211.16 | 211.39 | 213.58 | 2008.02.21 16:36 | 211.39 | 0.00 | 0.00 | 0.00 | 21.29 |
| 19003934 | 2008.02.21 11:31 | buy | 0.10 | gbpusd | 1.9538 | 1.9404 | 1.9703 | 2008.02.21 19:00 | 1.9612 | 0.00 | 0.00 | 0.00 | 74.00 |
| 19097007 | 2008.02.25 11:43 | buy | 0.10 | gbpjpy | 211.67 | 212.16 | 214.09 | 2008.02.25 19:00 | 212.24 | 0.00 | 0.00 | 0.00 | 52.83 |
| 19050673 | 2008.02.22 11:16 | buy | 0.10 | nzdusd | 0.8055 | 0.8105 | 0.8169 | 2008.02.26 04:23 | 0.8105 | 0.00 | 0.00 | 2.10 | 50.00 |
| 19201852 | 2008.02.27 10:45 | sell | 0.10 | gbpjpy | 212.32 | 211.93 | 209.90 | 2008.02.27 11:49 | 211.93 | 0.00 | 0.00 | 0.00 | 36.65 |
| 19191492 | 2008.02.27 10:30 | buy | 0.10 | nzdusd | 0.8193 | 0.8108 | 0.8307 | 2008.02.28 09:41 | 0.8108 | 0.00 | 0.00 | 3.15 | -85.00 |
| 19304045 | 2008.02.29 10:24 | sell | 1.00 | gbpjpy | 207.43 | 207.03 | 205.01 | 2008.02.29 12:42 | 207.03 | 0.00 | 0.00 | 0.00 | 383.36 |
| 19304069 | 2008.02.29 11:09 | sell | 1.00 | gbpusd | 1.9834 | 1.9832 | 1.9669 | 2008.02.29 13:24 | 1.9832 | 0.00 | 0.00 | 0.00 | 20.00 |
| 19296808 | 2008.02.29 12:58 | sell | 1.00 | nzdusd | 0.8104 | 0.8039 | 0.7990 | 2008.02.29 17:40 | 0.7990 | 0.00 | 0.00 | 0.00 | 1 140.00 |
| |
0.00 |
0.00 |
10.60 |
1 928.12 |
| Closed P/L: |
1 938.72 |
| Open Trades: |
| Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
|
Price |
Commission |
Taxes |
Swap |
Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Closed Trade P/L: |
1 938.72 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| |
| Details: |
| |
| Total Trades: |
27 |
Short Positions (won %): |
11 (81.82%) |
Long Positions (won %): |
16 (56.25%) |
| Profit Trades (% of total): |
18 (66.67%) |
Loss trades (% of total): |
9 (33.33%) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
1 |