Straighthold Investment Group, Inc.
| Account: 66490 |
Name: Ravinov Mark Naftalievich |
Currency: USD |
2007 November 16, 09:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 14949259 | 2007.10.17 10:49 | buy | 0.50 | gbpjpy | 237.23 | 238.00 | 240.86 | 2007.10.17 17:00 | 238.00 | 0.00 | 0.00 | 0.00 | 329.80 |
| 15092280 | 2007.10.22 11:37 | sell | 0.50 | gbpjpy | 233.33 | 230.93 | 229.70 | 2007.10.22 14:57 | 230.93 | 0.00 | 0.00 | 0.00 | 1 055.59 |
| 15150310 | 2007.10.23 11:19 | buy | 0.50 | gbpjpy | 233.82 | 233.97 | 237.45 | 2007.10.23 14:14 | 233.97 | 0.00 | 0.00 | 0.00 | 65.46 |
| 15193585 | 2007.10.24 11:30 | buy | 0.50 | gbpjpy | 234.62 | 233.68 | 238.25 | 2007.10.24 14:37 | 233.68 | 0.00 | 0.00 | 0.00 | -411.60 |
| 15235676 | 2007.10.25 11:10 | buy | 0.50 | gbpjpy | 234.29 | 234.53 | 237.92 | 2007.10.25 15:07 | 234.53 | 0.00 | 0.00 | 0.00 | 104.88 |
| 15346789 | 2007.10.30 10:08 | buy | 0.50 | gbpjpy | 236.34 | 237.13 | 239.97 | 2007.10.30 21:07 | 237.13 | 0.00 | 0.00 | 0.00 | 344.29 |
| 15381396 | 2007.10.31 10:08 | buy | 0.50 | gbpjpy | 238.13 | 238.35 | 241.76 | 2007.10.31 12:40 | 238.35 | 0.00 | 0.00 | 0.00 | 95.60 |
| 15483350 | 2007.11.02 10:34 | buy | 0.50 | gbpjpy | 239.12 | 239.24 | 242.90 | 2007.11.02 14:32 | 239.24 | 0.00 | 0.00 | 0.00 | 52.13 |
| 15526451 | 2007.11.05 09:54 | sell | 0.50 | gbpjpy | 238.89 | 238.85 | 235.26 | 2007.11.05 10:51 | 238.85 | 0.00 | 0.00 | 0.00 | 17.45 |
| 15566950 | 2007.11.06 10:19 | buy | 0.50 | gbpjpy | 239.64 | 237.46 | 243.27 | 2007.11.07 14:01 | 237.46 | 0.00 | 0.00 | 10.12 | -964.00 |
| 15620899 | 2007.11.07 11:48 | sell | 0.50 | gbpjpy | 238.10 | 237.60 | 234.11 | 2007.11.07 14:50 | 237.60 | 0.00 | 0.00 | 0.00 | 221.04 |
| 15677137 | 2007.11.08 10:15 | buy | 0.50 | gbpjpy | 237.42 | 238.27 | 241.05 | 2007.11.08 15:05 | 238.27 | 0.00 | 0.00 | 0.00 | 375.81 |
| 15725091 | 2007.11.09 11:17 | sell | 1.00 | gbpjpy | 236.83 | 236.45 | 233.20 | 2007.11.09 11:47 | 236.45 | 0.00 | 0.00 | 0.00 | 339.26 |
| 15789448 | 2007.11.12 09:28 | buy | 1.00 | gbpjpy | 229.82 | 229.97 | 233.45 | 2007.11.12 09:51 | 229.97 | 0.00 | 0.00 | 0.00 | 135.93 |
| 15795636 | 2007.11.12 11:13 | buy | 1.00 | gbpjpy | 229.82 | 229.83 | 234.34 | 2007.11.12 11:26 | 230.01 | 0.00 | 0.00 | 0.00 | 171.76 |
| 15851022 | 2007.11.13 09:40 | sell | 1.00 | gbpjpy | 227.17 | 228.08 | 223.54 | 2007.11.13 13:11 | 228.08 | 0.00 | 0.00 | 0.00 | -825.77 |
| 15894784 | 2007.11.14 09:40 | buy | 1.00 | gbpjpy | 231.98 | 229.46 | 235.61 | 2007.11.14 13:43 | 229.46 | 0.00 | 0.00 | 0.00 | -2 269.86 |
| 15947047 | 2007.11.15 11:07 | sell | 1.00 | gbpjpy | 228.08 | 226.17 | 224.45 | 2007.11.15 12:11 | 226.17 | 0.00 | 0.00 | 0.00 | 1 726.63 |
| |
0.00 |
0.00 |
10.12 |
564.40 |
| Closed P/L: |
574.52 |
| Summary: |
| Closed Trade P/L: |
574.52 |
| |
| Details: |
| Total Trades: |
18 |
Short Positions (won %): |
6 (83.33%) |
Long Positions (won %): |
12 (75.00%) |
| Profit Trades (% of total): |
14 (77.78%) |
Loss trades (% of total): |
4 (22.22%) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |