Straighthold Investment Group, Inc.

Account: 66490 Name: Ravinov Mark Naftalievich Currency: USD 2007 December 14, 21:51
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
15992887 2007.11.16 09:22 sell 1.00 gbpjpy 224.45 226.21 220.82 2007.11.16 15:04 226.21 0.00 0.00 0.00 -1 591.03
16090222 2007.11.20 10:20 buy 1.00 gbpjpy 228.12 224.52 231.68 2007.11.21 06:29 226.02 0.00 0.00 21.11 -1 919.74
16226961 2007.11.23 12:55 sell 1.00 gbpjpy 222.28 222.09 218.72 2007.11.23 14:53 222.09 0.00 0.00 0.00 176.01
16377016 2007.11.28 10:51 buy 1.00 gbpjpy 224.91 226.45 228.47 2007.11.28 15:01 226.45 0.00 0.00 0.00 1402.49
16483137 2007.11.30 12:02 buy 1.00 gbpjpy 228.57 228.77 232.13 2007.11.30 12:47 228.77 0.00 0.00 0.00 180.89
16565829 2007.12.04 11:16 sell 1.00 gbpjpy 227.01 226.62 223.45 2007.12.04 13:13 226.62 0.00 0.00 0.00 355.62
16614138 2007.12.05 10:11 sell 1.00 gbpjpy 226.22 225.01 222.66 2007.12.05 12:17 225.01 0.00 0.00 0.00 1 096.43
16709199 2007.12.07 11:31 buy 1.00 gbpjpy 225.81 226.48 229.37 2007.12.07 14:56 226.48 0.00 0.00 0.00 601.03
16743359 2007.12.10 10:54 buy 1.00 gbpjpy 227.80 228.16 231.36 2007.12.10 16:39 228.16 0.00 0.00 0.00 322.80
  0.00 0.00 21.11 624.50
Closed P/L: 645.61
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Closed Trade P/L: 645.61 Floating P/L: 0.00 Margin: 0.00
 
Details:
 
Total Trades: 9 Short Positions (won %): 4 (75.00%) Long Positions (won %): 5 (80.00%)
Profit Trades (% of total): 7 (77.78%) Loss trades (% of total): 2 (22.22%)
Average consecutive wins: 7 consecutive losses: 2