Straighthold Investment Group, Inc.
| Account: 66490 |
Name: Ravinov Mark Naftalievich |
Currency: USD |
2008 February 5, 19:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 16966072 | 2007.12.17 08:45 | sell | 1.00 | nzdusd | 0.7601 | 0.7591 | 0.7445 | 2007.12.17 13:52 | 0.7591 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17047343 | 2007.12.19 11:30 | sell | 1.00 | gbpjpy | 227.04 | 226.85 | 223.48 | 2007.12.19 13:03 | 226.85 | 0.00 | 0.00 | 0.00 | 168.10 |
| 17085984 | 2007.12.20 11:29 | sell | 1.00 | gbpjpy | 224.91 | 224.10 | 221.35 | 2007.12.20 20:11 | 224.10 | 0.00 | 0.00 | 0.00 | 717.10 |
| 17150514 | 2007.12.26 21:55 | buy | 1.00 | gbpjpy | 226.84 | 226.52 | 230.40 | 2007.12.26 22:00 | 226.52 | 0.00 | 0.00 | 0.00 | -280.20 |
| 17184504 | 2007.12.28 09:40 | buy | 1.00 | nzdusd | 0.7743 | 0.7670 | 0.7860 | 2007.12.31 18:16 | 0.7670 | 0.00 | 0.00 | 4.50 | -730.00 |
| 17242362 | 2008.01.03 11:32 | sell | 1.00 | gbpjpy | 215.93 | 215.45 | 212.37 | 2008.01.03 12:15 | 215.45 | 0.00 | 0.00 | 0.00 | 439.80 |
| 17289209 | 2008.01.04 11:32 | buy | 1.00 | gbpjpy | 215.98 | 216.23 | 219.54 | 2008.01.04 13:40 | 216.23 | 0.00 | 0.00 | 0.00 | 228.63 |
| 17333735 | 2008.01.07 10:50 | buy | 1.00 | gbpjpy | 215.89 | 216.76 | 219.45 | 2008.01.08 11:29 | 216.76 | 0.00 | 0.00 | 21.27 | 794.45 |
| 17327229 | 2008.01.07 12:14 | buy | 1.00 | nzdusd | 0.7676 | 0.7685 | 0.7790 | 2008.01.08 22:52 | 0.7685 | 0.00 | 0.00 | 4.50 | 90.00 |
| 17422759 | 2008.01.09 10:44 | sell | 1.00 | gbpjpy | 215.14 | 214.68 | 211.58 | 2008.01.09 12:04 | 214.68 | 0.00 | 0.00 | 0.00 | 420.70 |
| 17467609 | 2008.01.10 11:50 | buy | 1.00 | gbpjpy | 215.57 | 214.58 | 219.13 | 2008.01.10 15:35 | 214.58 | 0.00 | 0.00 | 0.00 | -902.30 |
| 17416314 | 2008.01.09 13:41 | buy | 0.50 | nzdusd | 0.7734 | 0.7799 | 0.7847 | 2008.01.10 19:21 | 0.7847 | 0.00 | 0.00 | 6.75 | 565.00 |
| 17463763 | 2008.01.10 11:50 | buy | 0.50 | nzdusd | 0.7776 | 0.7821 | 0.7902 | 2008.01.11 08:25 | 0.7821 | 0.00 | 0.00 | 2.25 | 225.00 |
| 17572800 | 2008.01.14 11:05 | sell | 1.00 | gbpjpy | 211.42 | 211.28 | 209.00 | 2008.01.14 14:31 | 211.28 | 0.00 | 0.00 | 0.00 | 130.01 |
| 17564096 | 2008.01.14 08:35 | buy | 1.00 | nzdusd | 0.7881 | 0.7886 | 0.8009 | 2008.01.15 12:37 | 0.7886 | 0.00 | 0.00 | 4.50 | 50.00 |
| 17617898 | 2008.01.15 11:30 | buy | 1.00 | gbpjpy | 211.36 | 211.56 | 213.78 | 2008.01.15 15:10 | 211.56 | 0.00 | 0.00 | 0.00 | 185.94 |
| 17617915 | 2008.01.15 12:24 | buy | 1.00 | gbpusd | 1.9656 | 1.9521 | 1.9821 | 2008.01.15 19:00 | 1.9668 | 0.00 | 0.00 | 0.00 | 120.00 |
| |
0.00 |
0.00 |
43.77 |
1 647.66 |
| Closed P/L: |
1 691.43 |
| Open Trades: |
| Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
|
Price |
Commission |
Taxes |
Swap |
Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Closed Trade P/L: |
1 691.43 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| |
| Details: |
| |
| Total Trades: |
17 |
Short Positions (won %): |
6 (100.00%) |
Long Positions (won %): |
11 (88.00%) |
| Profit Trades (% of total): |
14 (82.35%) |
Loss trades (% of total): |
3 (17.65%) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
1 |